Compliance
EURS is built against the strictest framework for digital money in the world. Here is the stack, in plain language.
| Layer | Framework | What it means for EURS | Status |
|---|---|---|---|
| Issuance | EMI licence (EMD2) | EuroTrust may issue electronic money; €350K own funds; client funds segregated | Application filed |
| Token | MiCA Title III (EMT) | White paper, 1:1 reserving, redemption at par, marketing rules, passporting to 27 states | White paper drafted |
| Reserves | EMD2 safeguarding + MiCA Art. 36 | Reserves at EU credit institutions, never lent or staked; monthly independent attestations | Operating |
| AML/CFT | AMLD6 / Estonian MLTFPA | KYB for all holders minting/redeeming, sanctions screening on every flow, MLRO appointed | Operating |
| Resilience | DORA | ICT risk framework, incident reporting (24h/72h/30d), tested recovery, exit plans for critical vendors | Framework live |
| Security | NIS2 (financial entity) | Management accountability, supply-chain security, encryption standards | Covered via DORA |
| Data | GDPR | EU-only data residency (Frankfurt), DPO, privacy by design | Operating |
Reserve policy
Documents